Diffraction ratio
Ultraviolet Visible Light Infrared
ƒ-stop 350 400 470 550 590 665 720 780 830 930 1000
ƒ/1.4 0.29 0.33 0.39 0.45 0.49 0.55 0.6 0.65 0.69 0.77 0.83
ƒ/2 0.41 0.47 0.56 0.65 0.7 0.79 0.85 0.92 0.98 1.1 1.18
ƒ/2.8 0.58 0.66 0.78 0.91 0.98 1.1 1.19 1.29 1.37 1.54 1.65
ƒ/4 0.83 0.95 1.11 1.3 1.39 1.57 1.7 1.84 1.96 2.2 2.36
ƒ/5.6 1.16 1.32 1.55 1.82 1.95 2.2 2.38 2.58 2.75 3.08 3.31
ƒ/8 1.65 1.89 2.22 2.6 2.79 3.14 3.4 3.69 3.92 4.4 4.73
ƒ/11 2.27 2.6 3.05 3.57 3.83 4.32 4.68 5.07 5.39 6.04 6.5
ƒ/16 3.31 3.78 4.44 5.2 5.58 6.29 6.81 7.37 7.85 8.79 9.45
ƒ/22 4.55 5.2 6.11 7.15 7.67 8.64 9.36 10.14 10.79 12.09 13
ƒ/32 6.62 7.56 8.89 10.4 11.15 12.57 13.61 14.75 15.69 17.58 18.91
Diffraction ratio legend
No visible diffraction
Visible diffraction may slightly impact image sharpness
Visible diffraction will impact image sharpness

How To Use This Table

  • Select a Camera. If your camera is not listed, request to add it here.
  • Select a Filter. If a column is dimmed, that wavelength of light will not be transmitted by the selected filter.
  • Select the row of the ƒ-stop you wish to shoot at.