Diffraction ratio
Ultraviolet Visible Light Infrared
ƒ-stop 350 400 470 550 590 665 720 780 830 930 1000
ƒ/1.4 0.25 0.29 0.34 0.39 0.42 0.48 0.52 0.56 0.6 0.67 0.72
ƒ/2 0.36 0.41 0.48 0.56 0.6 0.68 0.74 0.8 0.85 0.95 1.03
ƒ/2.8 0.5 0.57 0.67 0.79 0.85 0.95 1.03 1.12 1.19 1.33 1.44
ƒ/4 0.72 0.82 0.96 1.13 1.21 1.36 1.48 1.6 1.7 1.91 2.05
ƒ/5.6 1 1.15 1.35 1.58 1.69 1.91 2.07 2.24 2.38 2.67 2.87
ƒ/8 1.44 1.64 1.93 2.26 2.42 2.73 2.95 3.2 3.4 3.81 4.1
ƒ/11 1.97 2.26 2.65 3.1 3.33 3.75 4.06 4.4 4.68 5.24 5.64
ƒ/16 2.87 3.28 3.85 4.51 4.84 5.45 5.91 6.4 6.81 7.63 8.2
ƒ/22 3.95 4.51 5.3 6.2 6.65 7.5 8.12 8.8 9.36 10.49 11.28
ƒ/32 5.74 6.56 7.71 9.02 9.68 10.91 11.81 12.79 13.61 15.26 16.4
Diffraction ratio legend
No visible diffraction
Visible diffraction may slightly impact image sharpness
Visible diffraction will impact image sharpness

How To Use This Table

  • Select a Camera. If your camera is not listed, request to add it here.
  • Select a Filter. If a column is dimmed, that wavelength of light will not be transmitted by the selected filter.
  • Select the row of the ƒ-stop you wish to shoot at.