Diffraction ratio
Ultraviolet Visible Light Infrared
ƒ-stop 350 400 470 550 590 665 720 780 830 930 1000
ƒ/1.4 0.21 0.24 0.28 0.33 0.35 0.4 0.43 0.47 0.5 0.56 0.6
ƒ/2 0.3 0.34 0.4 0.47 0.5 0.57 0.62 0.67 0.71 0.79 0.85
ƒ/2.8 0.42 0.48 0.56 0.66 0.71 0.8 0.86 0.93 0.99 1.11 1.2
ƒ/4 0.6 0.68 0.8 0.94 1.01 1.14 1.23 1.33 1.42 1.59 1.71
ƒ/5.6 0.84 0.96 1.12 1.32 1.41 1.59 1.72 1.87 1.99 2.23 2.39
ƒ/8 1.2 1.37 1.61 1.88 2.02 2.27 2.46 2.67 2.84 3.18 3.42
ƒ/11 1.65 1.88 2.21 2.59 2.77 3.13 3.38 3.67 3.9 4.37 4.7
ƒ/16 2.39 2.73 3.21 3.76 4.03 4.55 4.92 5.33 5.67 6.36 6.84
ƒ/22 3.29 3.76 4.42 5.17 5.55 6.25 6.77 7.33 7.8 8.74 9.4
ƒ/32 4.79 5.47 6.43 7.52 8.07 9.09 9.85 10.67 11.35 12.72 13.67
Diffraction ratio legend
No visible diffraction
Visible diffraction may slightly impact image sharpness
Visible diffraction will impact image sharpness

How To Use This Table

  • Select a Camera. If your camera is not listed, request to add it here.
  • Select a Filter. If a column is dimmed, that wavelength of light will not be transmitted by the selected filter.
  • Select the row of the ƒ-stop you wish to shoot at.