Diffraction ratio
Ultraviolet Visible Light Infrared
ƒ-stop 350 400 470 550 590 665 720 780 830 930 1000
ƒ/1.4 0.31 0.35 0.41 0.48 0.52 0.59 0.63 0.69 0.73 0.82 0.88
ƒ/2 0.44 0.5 0.59 0.69 0.74 0.84 0.91 0.98 1.04 1.17 1.26
ƒ/2.8 0.62 0.7 0.83 0.97 1.04 1.17 1.27 1.37 1.46 1.64 1.76
ƒ/4 0.88 1.01 1.18 1.38 1.48 1.67 1.81 1.96 2.09 2.34 2.52
ƒ/5.6 1.23 1.41 1.66 1.94 2.08 2.34 2.54 2.75 2.92 3.28 3.52
ƒ/8 1.76 2.01 2.36 2.77 2.97 3.35 3.62 3.92 4.18 4.68 5.03
ƒ/11 2.42 2.77 3.25 3.8 4.08 4.6 4.98 5.4 5.74 6.43 6.92
ƒ/16 3.52 4.02 4.73 5.53 5.94 6.69 7.24 7.85 8.35 9.36 10.06
ƒ/22 4.84 5.53 6.5 7.61 8.16 9.2 9.96 10.79 11.48 12.87 13.84
ƒ/32 7.04 8.05 9.46 11.07 11.87 13.38 14.49 15.7 16.7 18.72 20.12
Diffraction ratio legend
No visible diffraction
Visible diffraction may slightly impact image sharpness
Visible diffraction will impact image sharpness

How To Use This Table

  • Select a Camera. If your camera is not listed, request to add it here.
  • Select a Filter. If a column is dimmed, that wavelength of light will not be transmitted by the selected filter.
  • Select the row of the ƒ-stop you wish to shoot at.