Diffraction ratio
Ultraviolet Visible Light Infrared
ƒ-stop 350 400 470 550 590 665 720 780 830 930 1000
ƒ/1.4 0.24 0.27 0.32 0.37 0.4 0.45 0.49 0.53 0.56 0.63 0.67
ƒ/2 0.34 0.39 0.45 0.53 0.57 0.64 0.69 0.75 0.8 0.9 0.96
ƒ/2.8 0.47 0.54 0.63 0.74 0.8 0.9 0.97 1.05 1.12 1.25 1.35
ƒ/4 0.67 0.77 0.9 1.06 1.14 1.28 1.39 1.5 1.6 1.79 1.93
ƒ/5.6 0.94 1.08 1.27 1.48 1.59 1.79 1.94 2.1 2.24 2.51 2.7
ƒ/8 1.35 1.54 1.81 2.12 2.27 2.56 2.77 3 3.2 3.58 3.85
ƒ/11 1.85 2.12 2.49 2.91 3.12 3.52 3.81 4.13 4.39 4.92 5.29
ƒ/16 2.7 3.08 3.62 4.24 4.54 5.12 5.54 6.01 6.39 7.16 7.7
ƒ/22 3.71 4.24 4.98 5.82 6.25 7.04 7.62 8.26 8.79 9.85 10.59
ƒ/32 5.39 6.16 7.24 8.47 9.09 10.24 11.09 12.01 12.78 14.32 15.4
Diffraction ratio legend
No visible diffraction
Visible diffraction may slightly impact image sharpness
Visible diffraction will impact image sharpness

How To Use This Table

  • Select a Camera. If your camera is not listed, request to add it here.
  • Select a Filter. If a column is dimmed, that wavelength of light will not be transmitted by the selected filter.
  • Select the row of the ƒ-stop you wish to shoot at.