Olympus OM-D E-M5 Mark II Diffraction Limit
With a 720 nm infrared filter, the Olympus OM-D E-M5 Mark II stays free of visible diffraction up to ƒ/4.5, and diffraction starts to soften images at ƒ/7.1. Unconverted (hot mirror), it is diffraction-free up to ƒ/6.3 and soft from ƒ/10. These limits come from its 3.75 μm pixel pitch: longer infrared wavelengths make a larger Airy disk, so diffraction appears at wider apertures than in visible light.
Open the Olympus OM-D E-M5 Mark II in the calculator
Olympus OM-D E-M5 Mark II specifications
- Pixel pitch: 3.75 μm
- Megapixels: 16.1
- Pixels: 4608 × 3456
- Sensor: Micro Four Thirds, 17.3 × 13.0 mm
Buy the Olympus OM-D E-M5 Mark II: KEH Adorama B&H
Sharpest ƒ-stop by filter
Safe is the narrowest aperture with a diffraction ratio of 3 or lower at every wavelength the filter passes. Caution allows up to 3.75. Avoid is the first aperture where any wavelength reaches 4.5. All three are calculated to the one-third stop. See which wavelengths each filter passes.
| Filter | Safe | Caution | Avoid |
|---|---|---|---|
| Full spectrum | ƒ/4.5 | ƒ/5.6 | ƒ/7.1 |
| Hot mirror or UV/IR cut | ƒ/6.3 | ƒ/8 | ƒ/10 |
| 470 nm high-pass | ƒ/4.5 | ƒ/5.6 | ƒ/7.1 |
| 550 nm high-pass | ƒ/4.5 | ƒ/5.6 | ƒ/7.1 |
| 590 nm high-pass | ƒ/4.5 | ƒ/5.6 | ƒ/7.1 |
| 665 nm high-pass | ƒ/4.5 | ƒ/5.6 | ƒ/7.1 |
| 720 nm high-pass | ƒ/4.5 | ƒ/5.6 | ƒ/7.1 |
| 780 nm high-pass | ƒ/4.5 | ƒ/5.6 | ƒ/7.1 |
| 830 nm high-pass | ƒ/4.5 | ƒ/5.6 | ƒ/7.1 |
| 930 nm high-pass | ƒ/4.5 | ƒ/5.6 | ƒ/7.1 |
| 1000 nm high-pass | ƒ/4.5 | ƒ/5.6 | ƒ/7.1 |
| IR Chrome | ƒ/4.5 | ƒ/5.6 | ƒ/7.1 |
| UV Bandpass | ƒ/11 | ƒ/14 | ƒ/18 |
Diffraction ratio at each ƒ-stop
The Airy disk diameter divided by the 3.75 μm pixel pitch, for every wavelength from ultraviolet to infrared. A filter only passes some of these wavelengths; the table above applies each filter’s set. How the ratio is calculated.
| ƒ-stop | 350 nm | 400 nm | 470 nm | 550 nm | 590 nm | 665 nm | 720 nm | 780 nm | 830 nm | 930 nm | 1000 nm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ƒ/1.4 | 0.32 | 0.36 | 0.43 | 0.5 | 0.54 | 0.61 | 0.66 | 0.71 | 0.76 | 0.85 | 0.91 |
| ƒ/2 | 0.46 | 0.52 | 0.61 | 0.72 | 0.77 | 0.87 | 0.94 | 1.02 | 1.08 | 1.21 | 1.3 |
| ƒ/2.8 | 0.64 | 0.73 | 0.86 | 1 | 1.07 | 1.21 | 1.31 | 1.42 | 1.51 | 1.69 | 1.82 |
| ƒ/4 | 0.91 | 1.04 | 1.22 | 1.43 | 1.54 | 1.73 | 1.87 | 2.03 | 2.16 | 2.42 | 2.6 |
| ƒ/5.6 | 1.28 | 1.46 | 1.71 | 2 | 2.15 | 2.42 | 2.62 | 2.84 | 3.02 | 3.39 | 3.64 |
| ƒ/8 | 1.82 | 2.08 | 2.45 | 2.86 | 3.07 | 3.46 | 3.75 | 4.06 | 4.32 | 4.84 | 5.21 |
| ƒ/11 | 2.51 | 2.86 | 3.36 | 3.94 | 4.22 | 4.76 | 5.15 | 5.58 | 5.94 | 6.66 | 7.16 |
| ƒ/16 | 3.64 | 4.16 | 4.89 | 5.73 | 6.14 | 6.92 | 7.5 | 8.12 | 8.64 | 9.68 | 10.4 |
| ƒ/22 | 5.01 | 5.73 | 6.73 | 7.87 | 8.45 | 9.52 | 10.3 | 11.2 | 11.9 | 13.3 | 14.3 |
| ƒ/32 | 7.29 | 8.33 | 9.79 | 11.5 | 12.3 | 13.9 | 15 | 16.2 | 17.3 | 19.4 | 20.8 |
| No visible diffraction (3 or lower) | |
| Visible diffraction may slightly impact image sharpness (above 3, below 4.5) | |
| Visible diffraction will impact image sharpness (4.5 or greater) |
Cameras with similar pixel pitch
Other Micro Four Thirds cameras within 0.2 μm of the Olympus OM-D E-M5 Mark II. The same pixel pitch gives the same diffraction limits.
- Olympus OM-D E-M1 (3.75 μm)
- Olympus OM-D E-M10 (3.75 μm)
- Olympus OM-D E-M10 Mark II (3.75 μm)
- Olympus OM-D E-M10 Mark III (3.75 μm)
- Olympus OM-D E-M5 (3.75 μm)
- Olympus PEN E-PL10 (3.75 μm)
Pixel pitch comes from the camera database. Send a correction if anything here is wrong.